
CMPDD
1020 Centre Pointe Boulevard
Pearl, MS 39208
Phone: 601.981.1511
Fax: 601.981.1515
Applicants have rights under the Federal Employment Laws
Name | Title |
Michael Monk | Chief Executive Officer |
Michelle Abernathy | Registered Nurse/Case Manager |
Sonya Banes | District Accountant |
Valerie Barton | Workforce Coordinator |
Jake Bell | Economic and Development Specialist |
Cyndy Berg | Registered Nurse/Case Manager |
Katie Bilbro | Social Worker/Medicaid Waiver Supervisor |
Lisa Blanton | Social Worker/Case Manager |
Pastina A. Booker | Registered Nurse/Case Manager |
Robin Bounds | Registered Nurse/Case Manager |
Thomas Brewer | GIS Analyst |
Mary Broadway | Registered Nurse/Case Manager |
Scott Burge | Senior Transportation Analyst |
Teresa Burrell | Registered Nurse/Case Management Director |
Robby Burt | Transportation Engineer |
Lisa Calender | MAC Center Support Specialist |
Lesley Callender | Senior Transportation Planner |
Brittany Coleman | Aging Specialist |
Krystal Cothern | Registered Nurse/Case Manager |
Karla Craine | Medicaid Reimbursement Specialist |
Chelsea Crittle | Aging Division Director |
Michael Curran | Senior Workforce Coordinator |
Sharon Dallis | Nutrition Activity Coordinator |
Candace Darby | Community and Economic Development Specialist I |
Syrenthia Davis | District Payables Manager |
Adrianna Dixon | Resource Specialist |
Cathy Duke | Director of Finance |
Jason Duff | Senior IT System Analyst |
Madeline Ezell | Planner |
Jane Foreman | Workforce Coordinator |
Jane Foster | Executive Assistant |
Tsdkeyah Grant | Case Manager/Social Worker |
Kenya Hampton | Insurance Counselor |
Roshall Harrington | District Accountant |
Delicia Harrison | MAC Center Supervisor |
Deirdre Harvey | Social Worker/Case Manager |
Fenicia Hill | Social Worker/Case Manager |
Alishia Holiday | Case Manager/Social Worker Trainee |
Michael Howard | Social Worker/Case Manager |
Krissy Hudson | MAC Center Support Specialist |
Angel Idowu | Social Worker/Case Manager |
Ilivia Jackson | Social Worker/Ombudsman |
Dylan Johnson | Operations Technician |
Jace Jones | Financial Monitoring Specialist |
Rena Jones | Registered Nurse/Case Manager |
Alexandra Jwainat | Social Worker/Case Manager |
Tara Jones-Cooper | Program Specialist |
Brenda Knott | Program Coordinator |
Kimberly Landfair Graves | Social Worker/Case Manager |
Clarissa Leflore | Social Worker/Case Manager |
Jennifer Lockhart | Director of Finance |
Brenica Mallett-Dotson | Aging Case Manager |
Alexandria Martin | Resource Specialist |
Paige McGee | Ombudsman – Insurance Counselor |
Martha McPhail | District Payables Manager |
Michelle McVey | Social Worker/Case Manager |
Daneisha Williams | MAC Center Support Specialist |
Deanna McWilliams | Registered Nurse/Case Manager |
Thomas Meek | Workforce System Coordinator II |
Jill Middleton | Registered Nurse/Case Manager |
Angie Miles | Workforce Coordinator |
Linda Mitchell | Registered Nurse/Case Manager |
Evelyn Morris | Social Worker/Case Manager |
Shineka Morris | District Accountant |
Darlene Morton | Social Worker/Case Manager |
Angela Neal | Registered Nurse/Case Manager |
Janice Neal | Social Worker/Case Manager |
Laura Newman | Registered Nurse/Case Manager |
Gray Ouzts | Principal Planner |
Robin Parker | Workforce Director |
Madison Patti | Operation Technician |
Dwayne Perkins | Loan Program Director |
Regina Phillips | Registered Nurse/Case Manager |
Sarah Porter | Registered Nurse/Case Manager |
Sonja Riptoe | Community Navigator |
Bridget Robinson | Outreach Specialist |
Ashley Rowells | Planning Assistant |
Michelle Rutledge | Registered Nurse/Case Manager |
Lindsay Sellers | Senior Planner |
Christina Shores | Medicaid Waiver Office Assistant |
Anita Smith | Registered Nurse/Case Manager |
Don Smith | Graphic Designer |
Mike Smith | Administrative Accountant |
Sonya Smith | Receptionist |
Trista Sparkman | Registered Nurse/Case Manager |
Teri Spracklen | Community and Economic Development Assistant |
Elizabeth Stampley | Registered Nurse/Case Manager |
Lacresia Stewart | Aging Data Specialist |
Scott Stinson | Director of Human Resources |
Dionne Taylor | Social Worker/Case Manager |
Lavera Terrell | Registered Nurse/Case Manager |
Matthew Terrell | Social Worker/Ombudsman |
Tracy Thompson | Social Worker/Case Manager |
Renee Todd | Registered Nurse/Case Manager |
Tina Tolar | Workforce Program Technical Specialist |
Angela Travis | Social Worker/Case Manager |
Jo Ann Vance | Registered Nurse/Case Manager |
David Wade | Director of Planning & Management |
Jay Wadsworth | Regional Data Analyst |
Demetria Washington | Registered Nurse/Case Manager |
Barbara White | Social Worker/Case Manager |
Hunter Williams | IT Support Technician – Workforce |
LaSharon Williams | Resource Specialist |
Patricia Williams | Social Worker/Case Manager |
Tiesha Williams | Registered Nurse/Case Manager |
Tony Wonch | Senior GIS Planner |
LouSonya Woodland | Workforce Program Manager |
Trisha Worthy | Social Worker/Case Manager |
CMPDD offers a variety of services related to the municipalities in the Jackson Metropolitan area, and we use SMS messaging regarding appointment reminders, updates, promotional, marketing and responses to your inquiries. All messages are operational and do not include marketing or promotional content. Message frequency varies based on needs or the CMPDD organization.”