CMPDD collaborates with regional, state, and federal partners to establish performance targets for the MPO planning area. A performance measure identifies what is being evaluated, while each target defines the specific level of performance to be achieved within a set timeframe. The MPO at CMPDD is responsible for setting each target and reporting progress on each key performance area.
Highway Safety
Highway safety targets address incidents involving both motorized and non-motorized crashes on all public roads. These targets are updated annually using a five-year rolling average. National and state data sources, including the Fatality Analysis Reporting System (FARS) and MDOT’s Safety Analysis Management System (SAMS), are used to establish and track progress toward these safety targets.
| Safety Performance Measures | Baseline 2019-2023 | 2025 MPO Target | 2025 MDOT Target |
| Total number of traffic related fatalities on all public roads | 83.2 | 757 | 757 |
| Total number of traffic related serious injuries on all public roads | 589 | 3,217 | 3,217 |
| Rate of traffic related fatalities on all public roads per 100 million VMT (vehicle miles traveled) | 1.599 | 1.860 | 1.860 |
| Rate of traffic related serious injuries on all public roads per 100 million VMT | 11.36 | 7.920 | 7.920 |
| Total number of non-motorized fatalities and serious injuries on all public roads | 52.2 | 271 | 271 |
Safety Analysis Reports
Pavement and Bridge Conditions
Pavement and Bridge Conditions targets address the percentage of roads (by lane miles) and bridges (by deck area) on the National Highway System (NHS) in both good and poor conditions. These targets are set for a 4-year period using data from the Highway Performance Monitoring System (HPMS) and the National Bridge Inventory dataset.
| Pavement and Bridge Performance Measures | MPO Baseline 2021 | 4-Year MPO Target 2022-2025 | 4-Year MDOT Target 2022-2025 |
| % of NHS interstate pavement in good condition | 72% | >55% | >55% |
| % of NHS interstate pavement in poor condition | 0.3% | <5% | <5% |
| % of NHS non-interstate pavement in good condition | 16% | >=20% | >=20% |
| % of NHS non-interstate pavement in poor condition | 12% | <10% | <10% |
| % of NHS bridges in good condition | 50.4% | >=45% | >=45% |
| % of NHS bridges in poor condition | 1.1% | <=5% | <=5% |
System Performance
System Performance targets assess the performance of freight movement and traffic congestion on the National Highway System. Targets are set for a 4-year period based upon data analyzed from the National Performance Management Research Data Set.
| Pavement and Bridge Performance Measures | MPO Baseline 2021 | 4-Year MPO Target 2022-2025 | 4-Year MDOT Target 2022-2025 |
| % of person-miles traveled on the interstate that are reliable | 98.6% | >93% | >93% |
| % of person-miles traveled on the non-interstate NHS that are reliable | 90.7% | >85% | >85% |
| Truck travel time reliability index on the interstate | 1.28 | <1.4 | <1.4 |
Transit Asset Management
Transit Asset Management targets focus on maintaining the quality of transit assets. These targets measure the condition of revenue and service vehicles based on their useful life, as well as the condition of transit facilities. Transit Asset Management targets are established for a 4-year period using data analyzed from the National Transit Database.
| Transit Asset Management Performance | Asset | Baseline 2018-2022 | 4-Year MPO Target 2022-2025 |
| % of Revenue Vehicles exceeding Useful Life Benchmark | Buses | 56% | 60% |
| Cutaway Buses | 24% | 60% | |
| Minivans | 100% | 50% | |
| % of non-revenue vehicles that have met or exceeded their Useful Life Benchmark | Trucks | 33% | 50% |
| SUVs | 33% | 50% | |
| Cars | 100% | 50% | |
| Minivans | 100% | 50% | |
| % of facilities with a condition rating below 3.0 on the Transit Economic Requirements Model (TERM) Scale | Administrative Offices | 0% | 0% |
| Bus Transfer Center | 50% | 0% | |
| Maintenance Facility | 0% | 0% | |
| Vehicle Fueling Facility | 0% | 0% | |
| Passenger Facilities | 100% | 25% |
Transit Safety
Transit Safety performance targets focus on improving safety of the public transportation system for passengers, operators, and the public. These targets measure key indicators such as the number and rate of accidents, injuries, fatalities, and safety events, as well as system reliability. Targets are established for a 4-year period using data from the National Transit Database.
| Transit Safety Performance | Mode | Baseline 2018-2022 | 4-Year MPO Target 2022-2025 |
| Number of Fatalities | Fixed Bus Route | 0 | 0.00 |
| Non-Fixed Route Bus | 0 | 0.00 | |
| Rate of Fatalities per 1000,000 total vehicle revenue miles | Fixed Bus Route | 0.03 | 0.00 |
| Non-Fixed Route Bus | 0 | 0.00 | |
| Number of Injuries | Fixed Bus Route | 6.6 | 7 |
| Non-Fixed Route Bus | 6 | 6 | |
| Rate of Injuries per 100,000 total vehicle revenue miles | Fixed Bus Route | .99 | .99 |
| Non-Fixed Route Bus | 1.83 | 1.83 | |
| Number of safety events | Fixed Bus Route | 7 | 7 |
| Non-Fixed Route Bus | 6 | 6 | |
| Rate of safety events per 100,000 total vehicle revenue miles | Fixed Bus Route | .99 | .99 |
| Non-Fixed Route Bus | 1.69 | 1.69 | |
| Mean distance between major mechanical failures | Fixed Bus Route | 239,020 | 239,000 |
| Non-Fixed Route Bus | 129,531 | 130,000 | |
| Collision rate by mode | Fixed Bus Route | To be determined. This section will be updated once targets are established by the public transit provider. Updates to the National Safety Plan established new performance measures to address the safety of public transportation systems. Each transit agency subject to PTASP regulations must revise its Agency’s Safety Plan to address the new safety performance measures during the next annual review and update cycle of the Agency’s Safety Plan. | |
| Non-Fixed Route Bus | |||
| Pedestrian collision rate by mode | Fixed Bus Route | ||
| Non-Fixed Route Bus | |||
| Vehicular collision rate by mode | Fixed Bus Route | ||
| Non-Fixed Route Bus | |||
| Transit worker fatality rate by mode | Fixed Bus Route | ||
| Non-Fixed Route Bus | |||
| Transit worker injury rate by mode | Fixed Bus Route | ||
| Non-Fixed Route Bus | |||
| Assaults on transit workers by mode | Fixed Bus Route | ||
| Non-Fixed Route Bus | |||
| Rate of assaults on transit workers by mode | Fixed Bus Route | ||
| Non-Fixed Route Bus | |||
| Major events by mode | Fixed Bus Route | ||
| Non-Fixed Route Bus | |||
| Major event rate by mode | Fixed Bus Route | ||
| Non-Fixed Route Bus | |||
For additional information about our data resources, please contact CMPDD by email at mpo@cmpdd.org or by phone at (601)-981-1511.


